Oak Ridge bettered their 2010 district win total in beating Conroe 62-54 for their second district W Friday night at the Eagles Nest.
The hungry Lady War Eagles have been through some rough times of late and the victory over the Lady Tigers was just what the doctor ordered. In avenging the previous loss to Conroe, Oak Ridge got out of the gate quick and took a 19-11 lead after the first quarter. Conroe was not impressed as they fought back to tie the game at 26 at halftime.
Oak Ridge has been taking it on the chin with some brutal losses this season but they keep fighting hard and can always hold their heads high. This game was no different as they hung tough and beat down a pesky Conroe squad in the final stages of the game to take the eight point victory.
Brandi Lawson poured in 18 points; Tatiana Jackson tallied 13 to go along with 11 boards; Dani Scibek contributed 11 points, 6 rebounds, 3 steals and 2 assists; Kali Bass went 6 and 6; Nadia Schmidt played solidly in scoring 5 points to go along with 2 steals; Celeste Rypien had 4 points, 7 rebounds, 3 assists, a theft and one elbow; Chantal Franco played 31 out of 32 minutes and went 3 and 7 with 3 assists and 3 steals.
Conroe’s Destiny Stewart led all scorers with 20 points. Hailey Mack and Raquel Hynson had 11 and 10 respectively for the Lady Tigers.
The girls did something they had yet to do this district season in winning every statistical category.
Oak Ridge travels to Atascocita on Tuesday.
STATS below.
Comments to Doug Sarant at doug@oakridgenow.com
| January 28, 2011 (6:51 PM) League Game at Oak Ridge Girls Basketball
|
||||||||||||||||||||||||||||||||||||
|
Oak Ridge Girls Basketball (* denotes starter)
| Player | MIN | REB | AST | STL | BLK | TO | F | PTS |
| * #1 LAWSON, B. | 27 | 2 | 0 | 1 | 0 | 2 | 3 | 18 |
| * #33 JACKSON, T. | 21 | 11 | 0 | 0 | 1 | 0 | 2 | 13 |
| * #23 SCIBEK, D. | 37 | 6 | 2 | 3 | 1 | 6 | 3 | 11 |
| #20 BASS, K. | 19 | 6 | 0 | 1 | 0 | 0 | 5 | 6 |
| * #4 SCHMIDT, N. | 20 | 1 | 0 | 2 | 0 | 2 | 3 | 5 |
| * #15 RYPIEN, C. | 20 | 7 | 3 | 1 | 0 | 1 | 3 | 4 |
| #10 FRANCO, C. | 31 | 5 | 2 | 3 | 0 | 7 | 3 | 3 |
| #34 BEEMAN, C. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #24 MANNING, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 39 | 7 | 11 | 2 | 18 | 22 | 62 |
Conroe (* denotes starter)
| Player | MIN | REB | AST | STL | BLK | TO | F | PTS |
| * #10 Stewart, D. | 37 | 2 | 2 | 0 | 1 | 5 | 2 | 20 |
| #24 Mack, H. | 21 | 1 | 0 | 0 | 0 | 1 | 5 | 11 |
| * #14 Hynson, R. | 30 | 8 | 0 | 2 | 2 | 2 | 3 | 10 |
| * #33 Busse, L. | 19 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| * #13 Magee, R. | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| * #05 Virgadamo, H. | 23 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
| #11 Davis, R. | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Steele, T. | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #44 Boatright, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 3 | 2 | 4 | 10 | 21 | 54 |
Game start time: 6:51 PM









